Uploads by Ml9418
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 17:17, 22 May 2020 | MRD0158103315.png (file) | ![]() |
36 KB | the previous file was not displaying correctly on my page so i am trying to upload it as a separate file | 1 |
| 16:48, 22 May 2020 | MRD0158103302.png (file) | ![]() |
36 KB | 3 | |
| 16:12, 22 May 2020 | MRD0158103314.png (file) | ![]() |
246 KB | 1 | |
| 16:08, 22 May 2020 | MRD0158103313.png (file) | ![]() |
221 KB | 1 | |
| 14:26, 22 May 2020 | MRD0158103312.png (file) | ![]() |
220 KB | 1 | |
| 14:16, 22 May 2020 | MRD0158103311.png (file) | ![]() |
31 KB | 2 | |
| 13:56, 22 May 2020 | MRD0158103310.png (file) | ![]() |
161 KB | 1 | |
| 13:27, 22 May 2020 | MRD0158103309.png (file) | ![]() |
353 KB | 1 | |
| 18:59, 21 May 2020 | MRD0158103308.png (file) | ![]() |
361 KB | 1 | |
| 18:54, 21 May 2020 | Mrd0158103307.png (file) | ![]() |
366 KB | 1 | |
| 18:32, 21 May 2020 | MRD0158103306.png (file) | ![]() |
361 KB | 1 | |
| 18:24, 21 May 2020 | MRD0158103305.png (file) | ![]() |
360 KB | 1 | |
| 18:17, 21 May 2020 | MRD0158103304.png (file) | ![]() |
363 KB | 1 | |
| 17:27, 21 May 2020 | MRD0158103303.png (file) | ![]() |
328 KB | 1 | |
| 16:33, 21 May 2020 | MRD0158103301.png (file) | ![]() |
147 KB | 2 | |
| 13:46, 7 March 2019 | 01581033 molecule orbital27.jpg (file) | ![]() |
81 KB | 1 | |
| 13:43, 7 March 2019 | 01581033 molecule orbital40.jpg (file) | ![]() |
79 KB | 1 | |
| 13:31, 7 March 2019 | 01581033 molecule orbital30.jpg (file) | ![]() |
78 KB | 1 | |
| 13:31, 7 March 2019 | 01581033 molecule orbital24.jpg (file) | ![]() |
70 KB | 1 | |
| 13:16, 7 March 2019 | 01581033 molecule orbital39LUMO.jpg (file) | ![]() |
75 KB | 1 | |
| 13:12, 7 March 2019 | 01581033 molecule orbital38HOMO.jpg (file) | ![]() |
81 KB | 1 | |
| 11:53, 7 March 2019 | 01581033 MOLECULE2.LOG (file) | 1.31 MB | 1 | ||
| 11:13, 7 March 2019 | 01581033 molecule charges.jpg (file) | ![]() |
78 KB | 1 | |
| 10:31, 7 March 2019 | 01581033 molecule vibration12.jpg (file) | ![]() |
56 KB | 1 | |
| 10:31, 7 March 2019 | 01581033 molecule vibration11.jpg (file) | ![]() |
62 KB | 1 | |
| 10:30, 7 March 2019 | 01581033 molecule vibration10.jpg (file) | ![]() |
62 KB | 1 | |
| 10:30, 7 March 2019 | 01581033 molecule vibration9.jpg (file) | ![]() |
59 KB | 1 | |
| 10:30, 7 March 2019 | 01581033 molecule vibration8.jpg (file) | ![]() |
60 KB | 1 | |
| 10:30, 7 March 2019 | 01581033 molecule vibration7.jpg (file) | ![]() |
63 KB | 1 | |
| 10:29, 7 March 2019 | 01581033 molecule vibration6.jpg (file) | ![]() |
63 KB | 1 | |
| 10:29, 7 March 2019 | 01581033 molecule vibration5.jpg (file) | ![]() |
53 KB | 1 | |
| 10:29, 7 March 2019 | 01581033 molecule vibration4.jpg (file) | ![]() |
67 KB | 1 | |
| 10:28, 7 March 2019 | 01581033 molecule vibration3.jpg (file) | ![]() |
79 KB | 1 | |
| 10:28, 7 March 2019 | 01581033 molecule vibration2.jpg (file) | ![]() |
68 KB | 1 | |
| 10:28, 7 March 2019 | 01581033 molecule vibration1.jpg (file) | ![]() |
61 KB | 1 | |
| 10:18, 7 March 2019 | 01581033 molecule vibrations.png (file) | ![]() |
15 KB | 1 | |
| 10:11, 7 March 2019 | 01581033 MOLECULE.LOG (file) | 1.23 MB | 1 | ||
| 09:48, 7 March 2019 | 01581033 CEFCAS.mol2 (file) | 10 KB | duplicate of previous file, including my CID to avoid clashing | 1 | |
| 09:37, 7 March 2019 | CEFCAS.mol2 (file) | 10 KB | 1 | ||
| 14:51, 4 March 2019 | 01581033 H2 vibrations2.png (file) | ![]() |
11 KB | 1 | |
| 14:47, 4 March 2019 | 01581033 H2 vibrations.png (file) | ![]() |
12 KB | 1 | |
| 14:46, 4 March 2019 | 01581033 H2 vibration.jpg (file) | ![]() |
59 KB | 1 | |
| 14:46, 4 March 2019 | 01581033 H2 charges.jpg (file) | ![]() |
73 KB | 1 | |
| 14:44, 4 March 2019 | 01581033 H2.LOG (file) | 103 KB | 1 | ||
| 14:30, 4 March 2019 | 01581033 N2 charges.jpg (file) | ![]() |
82 KB | 1 | |
| 14:24, 4 March 2019 | 01581033 N2 vibration.jpg (file) | ![]() |
70 KB | 1 | |
| 14:24, 4 March 2019 | 01581033 N2 vibrations.png (file) | ![]() |
11 KB | 1 | |
| 14:16, 4 March 2019 | 01581033 N2.LOG (file) | 196 KB | 1 | ||
| 11:40, 4 March 2019 | 01581033 NH3 charges.jpg (file) | ![]() |
70 KB | 1 | |
| 11:23, 4 March 2019 | 01581033 NH3 vibration6.jpg (file) | ![]() |
56 KB | 1 |











































