Uploads by Xw2816
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:10, 18 May 2018 | Q10plot9wxy0119.png (file) | ![]() |
109 KB | 1 | |
| 16:00, 18 May 2018 | Q10plot2wxy0119.png (file) | ![]() |
155 KB | 1 | |
| 16:00, 18 May 2018 | Q10plot1wxy0119.png (file) | ![]() |
118 KB | 1 | |
| 15:57, 18 May 2018 | Q10plot3wxy0119.png (file) | ![]() |
126 KB | 1 | |
| 15:53, 18 May 2018 | Q10plot8wxy0119.png (file) | ![]() |
117 KB | 1 | |
| 15:50, 18 May 2018 | Q10plot4wxy0119.png (file) | ![]() |
167 KB | 1 | |
| 15:48, 18 May 2018 | Q10plot6wxy0119.png (file) | ![]() |
110 KB | 1 | |
| 15:47, 18 May 2018 | Q10plot5wxy0119.png (file) | ![]() |
172 KB | 1 | |
| 14:27, 18 May 2018 | Q9ani2wxy0119.png (file) | ![]() |
6 KB | 1 | |
| 14:26, 18 May 2018 | Q9ani1wxy0119.png (file) | ![]() |
6 KB | 1 | |
| 14:25, 18 May 2018 | Q9plot3wxy0119.png (file) | ![]() |
54 KB | 1 | |
| 14:24, 18 May 2018 | Q9plot2wxy0119.png (file) | ![]() |
218 KB | 1 | |
| 14:23, 18 May 2018 | Q9plot1wxy0119.png (file) | ![]() |
130 KB | 1 | |
| 00:03, 18 May 2018 | Q8Ea2wxy0119.png (file) | ![]() |
23 KB | 1 | |
| 00:03, 18 May 2018 | Q8Ea1wxy0119.png (file) | ![]() |
28 KB | 1 | |
| 00:01, 18 May 2018 | Q7TS3wxy0119.png (file) | ![]() |
16 KB | 1 | |
| 00:01, 18 May 2018 | Q7TS2wxy0119.png (file) | ![]() |
106 KB | 1 | |
| 00:00, 18 May 2018 | Q7TStransitionwxy0119.png (file) | ![]() |
147 KB | 1 | |
| 23:50, 17 May 2018 | Q6HFHwxy0119.png (file) | ![]() |
184 KB | 1 | |
| 23:50, 17 May 2018 | Q6FH2wxy0119.png (file) | ![]() |
150 KB | 1 | |
| 20:51, 17 May 2018 | Mep5wxy0119.png (file) | ![]() |
12 KB | 1 | |
| 20:49, 17 May 2018 | Mep4wxy0119.png (file) | ![]() |
11 KB | 1 | |
| 20:49, 17 May 2018 | Dynamics4wxy0119.png (file) | ![]() |
40 KB | 1 | |
| 19:32, 17 May 2018 | HandH2wxy0119.png (file) | 9 KB | 1 | ||
| 19:25, 17 May 2018 | Q1TS3wxy0119.png (file) | ![]() |
106 KB | 1 | |
| 19:24, 17 May 2018 | Q1TS2wxy0119.png (file) | ![]() |
175 KB | 1 | |
| 19:24, 17 May 2018 | Q1TStransitionwxy0119.png (file) | ![]() |
135 KB | 1 | |
| 14:20, 17 May 2018 | TSsurfaceplwxy0119.png (file) | ![]() |
172 KB | 1 | |
| 14:15, 17 May 2018 | Condition5wxy0119.png (file) | ![]() |
148 KB | 1 | |
| 14:15, 17 May 2018 | Condition4wxy0119.png (file) | ![]() |
155 KB | 1 | |
| 14:15, 17 May 2018 | Condition3wxy0119.png (file) | ![]() |
127 KB | 1 | |
| 14:13, 17 May 2018 | Condition2wxy0119.png (file) | ![]() |
146 KB | 1 | |
| 14:13, 17 May 2018 | Condition1wxy0119.png (file) | ![]() |
218 KB | 1 | |
| 14:11, 17 May 2018 | Dynamic3wxy0119.png (file) | ![]() |
25 KB | 1 | |
| 14:08, 17 May 2018 | Dynamic2wxy0119.png (file) | ![]() |
208 KB | 1 | |
| 19:31, 16 May 2018 | Fifthwxy0119.png (file) | ![]() |
110 KB | 1 | |
| 19:30, 16 May 2018 | Fourthwxy0119.png (file) | ![]() |
114 KB | 1 | |
| 19:29, 16 May 2018 | Thirdwxy0119.png (file) | ![]() |
107 KB | 1 | |
| 19:29, 16 May 2018 | Secondwxy0119.png (file) | ![]() |
106 KB | 1 | |
| 19:29, 16 May 2018 | Firstwxy0119.png (file) | ![]() |
107 KB | 1 | |
| 19:12, 16 May 2018 | TScontourwxy0119.png (file) | ![]() |
85 KB | 1 | |
| 19:09, 16 May 2018 | TSestimatewxy0119.png (file) | ![]() |
24 KB | 2 | |
| 18:15, 16 May 2018 | TSwxy0119.png (file) | ![]() |
263 KB | 1 | |
| 16:35, 15 May 2018 | Dynamic1wxy0119.png (file) | ![]() |
78 KB | 1 | |
| 16:11, 15 May 2018 | Mep3wxy0119.png (file) | ![]() |
21 KB | 1 | |
| 16:10, 15 May 2018 | Mep2wxy0119.png (file) | ![]() |
161 KB | 1 | |
| 16:10, 15 May 2018 | Mep1wxy0119.png (file) | ![]() |
118 KB | 1 | |
| 13:52, 15 May 2018 | SurfacePlot0119.jpg (file) | ![]() |
166 KB | 1 | |
| 13:47, 15 May 2018 | Surface̜̞-Plot-1.jpg (file) | ![]() |
80 KB | 1 | |
| 13:55, 24 March 2017 | XIAOYUN2816F2OP.LOG (file) | 205 KB | 1 |















































