Uploads by Mb7718
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 22:47, 22 May 2020 | Fdiagram.png (file) | ![]() |
4 KB | 1 | |
| 22:46, 22 May 2020 | Hdiagram.png (file) | ![]() |
4 KB | 1 | |
| 22:01, 22 May 2020 | DYNMT.png (file) | ![]() |
35 KB | 1 | |
| 22:00, 22 May 2020 | MEPMT.png (file) | ![]() |
11 KB | 1 | |
| 21:36, 22 May 2020 | TScontuor.png (file) | ![]() |
159 KB | 1 | |
| 21:24, 22 May 2020 | HfH.png (file) | ![]() |
89 KB | 1 | |
| 21:16, 22 May 2020 | Productchannel.01499529.png (file) | ![]() |
187 KB | 1 | |
| 21:15, 22 May 2020 | Reactantchannel.01499529.png (file) | ![]() |
187 KB | 1 | |
| 16:10, 22 May 2020 | FH2.png (file) | ![]() |
97 KB | 2 | |
| 12:22, 22 May 2020 | 5.yes.png (file) | ![]() |
161 KB | 1 | |
| 12:21, 22 May 2020 | 4.no.png (file) | ![]() |
162 KB | 1 | |
| 12:20, 22 May 2020 | 3.yes.png (file) | ![]() |
159 KB | 1 | |
| 12:19, 22 May 2020 | 2.no.png (file) | ![]() |
159 KB | 1 | |
| 12:17, 22 May 2020 | 1.yes.png (file) | ![]() |
159 KB | 1 | |
| 03:00, 22 May 2020 | Hessian.png (file) | ![]() |
2 KB | 1 | |
| 11:09, 21 May 2020 | Dvst01499529.png (file) | ![]() |
10 KB | 1 | |
| 22:36, 19 May 2020 | R1=R2.png (file) | ![]() |
105 KB | 1 | |
| 22:15, 19 May 2020 | R1=R2.01499529.png (file) | ![]() |
66 KB | 1 | |
| 11:54, 28 February 2019 | MAHIMA SIH4OPT POP.LOG (file) | 297 KB | 2 | ||
| 11:33, 28 February 2019 | Mahima ZUXSUG.png (file) | ![]() |
4 KB | 1 | |
| 10:54, 28 February 2019 | Mahima NH3 DV.png (file) | ![]() |
5 KB | 1 | |
| 10:54, 28 February 2019 | Mahima N2 DV.png (file) | ![]() |
3 KB | 1 | |
| 10:54, 28 February 2019 | Mahima H2 DV.png (file) | ![]() |
3 KB | 2 | |
| 10:54, 28 February 2019 | Mahima SiH4 DV.png (file) | ![]() |
6 KB | 1 | |
| 10:34, 28 February 2019 | Mahima SiH4 MO.png (file) | ![]() |
20 KB | 1 | |
| 09:48, 28 February 2019 | Mahima SiH4 1sOrb.png (file) | ![]() |
9 KB | 3 | |
| 09:41, 28 February 2019 | Mahima SiH4 4sOrb.png (file) | ![]() |
30 KB | 1 | |
| 09:41, 28 February 2019 | Mahima SiH4 3p orb.png (file) | ![]() |
18 KB | 1 | |
| 09:40, 28 February 2019 | Mahima SiH4 3sorb.png (file) | ![]() |
18 KB | 1 | |
| 09:40, 28 February 2019 | Mahima SiH4 2porb.png (file) | ![]() |
12 KB | 2 | |
| 12:55, 25 February 2019 | MAHIMA H2OPT POP.LOG (file) | 95 KB | 1 | ||
| 12:19, 25 February 2019 | MAHIMA N2OPT POP.LOG (file) | 204 KB | 1 | ||
| 11:08, 25 February 2019 | MAHIMA NH3OPT POP.LOG (file) | 228 KB | 3 | ||
| 10:58, 25 February 2019 | MAHIMA NH3OPT POP.mol2 (file) | 336 bytes | 1 |




























