Jump to content

Uploads by Rs6112

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
00:04, 24 October 2014 RS Borazine chargedistributionwithnumbers.JPG (file) 30 KB   2
00:02, 24 October 2014 RS Pyridinium chargedistributionwithnumbers.JPG (file) 32 KB   2
23:13, 23 October 2014 RS PyridiniumMO17.JPG (file) 29 KB   3
21:49, 23 October 2014 RS Boratabenzene resonance.JPG (file) 21 KB   1
21:47, 23 October 2014 RS Pyridinium resonance.JPG (file) 20 KB   1
14:52, 23 October 2014 RS Borazine opt.mol (file) 1 KB   1
14:37, 23 October 2014 RS Pyridinium opt.mol (file) 1 KB   1
14:36, 23 October 2014 RS Boratabenzene opt3.mol (file) 1 KB   1
14:34, 23 October 2014 RS Benzene opt.mol (file) 1 KB   1
14:23, 23 October 2014 RS GaBr3 vibration3.JPG (file) 32 KB   1
14:15, 23 October 2014 RS BH3 Vibration1.JPG (file) 33 KB   2
13:14, 23 October 2014 RS BH3MOdiagramwithpic.jpg (file) 73 KB   3
12:51, 23 October 2014 RS BorazineMO21New.JPG (file) 18 KB   1
12:50, 23 October 2014 RS BorazineMO17New.JPG (file) 17 KB   1
12:45, 23 October 2014 RS PyridiniumMO21New.JPG (file) 19 KB   1
12:32, 23 October 2014 RS BorazineMO21.JPG (file) 27 KB   1
12:31, 23 October 2014 RS PyridiniumMO21.JPG (file) 24 KB   1
12:31, 23 October 2014 RS BoratabenzeneMO21 HOMO.JPG (file) 31 KB   1
12:31, 23 October 2014 RS BenzeneMO21.JPG (file) 23 KB   1
12:27, 23 October 2014 RS BorazineMO20.JPG (file) 26 KB   1
12:26, 23 October 2014 RS PyridiniumMO20.JPG (file) 27 KB   1
12:26, 23 October 2014 RS BoratabenzeneMO20.JPG (file) 32 KB   1
12:26, 23 October 2014 RS BenzeneMO20.JPG (file) 23 KB   1
10:11, 23 October 2014 BenzeneMOdiagramcd.jpg (file) 321 KB   1
22:02, 22 October 2014 RS BorazineMO17.JPG (file) 21 KB   1
22:01, 22 October 2014 RS BoratabenzeneMO17.JPG (file) 27 KB   1
22:01, 22 October 2014 RS Benzene MO17.JPG (file) 19 KB   1
15:59, 21 October 2014 RS Borazine.mol (file) 387 bytes   1
15:46, 21 October 2014 RS Pyridinium.mol (file) 389 bytes   2
14:34, 21 October 2014 RS Borazine chargedistribution.JPG (file) 27 KB   1
14:31, 21 October 2014 RS Pyridinium chargedistribution.JPG (file) 26 KB   1
14:27, 21 October 2014 RS Pyridinium freqsummary.JPG (file) 40 KB   1
12:55, 21 October 2014 RS Borazine freqsummary.JPG (file) 41 KB   1
12:34, 21 October 2014 RS pyridinium optsummary.JPG (file) 40 KB   1
12:29, 21 October 2014 RS Borazine optsummary.JPG (file) 39 KB   1
12:19, 21 October 2014 RS Boratabenzene chargedistribution.JPG (file) 25 KB   1
11:35, 21 October 2014 RS Boratabenzene freqsummary.JPG (file) 44 KB   1
11:07, 21 October 2014 RS boratabenzene.mol (file) 393 bytes   1
11:06, 21 October 2014 RS Boratabenzene optsummary.JPG (file) 43 KB   1
22:38, 20 October 2014 RS Benzene chargedistribution.JPG (file) 27 KB   1
13:14, 20 October 2014 RS Benzene freqsummary.JPG (file) 44 KB   1
12:57, 20 October 2014 RS benzene.mol (file) 387 bytes   1
12:09, 20 October 2014 RS benzene optsummary.JPG (file) 44 KB   1
14:40, 17 October 2014 RS eq.jpg (file) 6 KB   1
19:13, 16 October 2014 RS NH3BH3 freqsummary2.jpg (file) 59 KB   1
19:11, 16 October 2014 RS NH3BH3 OPT2.LOG (file) 129 KB   1
19:10, 16 October 2014 RS NH3BH3 optsummary2.jpg (file) 61 KB   1
19:10, 16 October 2014 RS NH3BH3 FREQUENCY2.LOG (file) 37 KB   1
18:12, 16 October 2014 RS NH3BH3 FREQUENCY.LOG (file) 37 KB   1
18:10, 16 October 2014 RS NH3BH3 freqsummary.jpg (file) 58 KB   1
First pagePrevious pageNext pageLast page