Uploads by Ag3611
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:04, 15 October 2013 | ArronDeacyBenzene MO Diagram3.jpg (file) | ![]() |
599 KB | 1 | |
| 12:03, 15 October 2013 | ArronDeacyBenzene MO Diagram2.jpg (file) | ![]() |
600 KB | 1 | |
| 17:22, 14 October 2013 | ArronDeacyBenzene MO Diagram.jpg (file) | ![]() |
317 KB | 1 | |
| 17:58, 13 October 2013 | ArronDeacyPyridinium.jpg (file) | ![]() |
103 KB | 1 | |
| 17:58, 13 October 2013 | ArronDeacyBenzene.jpg (file) | ![]() |
102 KB | 1 | |
| 17:58, 13 October 2013 | ArronDeacyBoratabenzene.jpg (file) | ![]() |
94 KB | 1 | |
| 17:58, 13 October 2013 | ArronDeacyBorazine.jpg (file) | ![]() |
104 KB | 1 | |
| 17:39, 13 October 2013 | ArronDEacyBorazine IR.jpg (file) | ![]() |
136 KB | 1 | |
| 17:37, 13 October 2013 | ArronDeacyPyridinium IR.jpg (file) | ![]() |
136 KB | 1 | |
| 17:35, 13 October 2013 | ArronDeacyBoratabenzene IR.jpg (file) | ![]() |
137 KB | 1 | |
| 17:21, 13 October 2013 | ArronDeacyBORAZINE NBO2 631G SYMM.LOG (file) | 524 KB | 1 | ||
| 17:17, 13 October 2013 | ArronDeacyBorazine Charge distribution.jpg (file) | ![]() |
106 KB | 1 | |
| 17:11, 13 October 2013 | ArronDeacyBorazine labelled.jpg (file) | ![]() |
100 KB | 1 | |
| 17:08, 13 October 2013 | ArronDeacyBORAZINE NBO 631G SYMM.LOG (file) | 454 KB | 1 | ||
| 17:02, 13 October 2013 | ArronDeacyBORAZINE FREQ 631G SYMM.LOG (file) | 55 KB | 1 | ||
| 16:57, 13 October 2013 | ArronDeacyBORAZINE OPT 631G SYMM.LOG (file) | 108 KB | 1 | ||
| 16:46, 13 October 2013 | ArronDeacyBORAZINE OPT 631G.LOG (file) | 87 KB | 1 | ||
| 16:35, 13 October 2013 | ArronDeacyPyridinium charge distribution.jpg (file) | ![]() |
120 KB | 1 | |
| 16:34, 13 October 2013 | ArronDeacyPyridinium Labelled.jpg (file) | ![]() |
111 KB | 1 | |
| 16:27, 13 October 2013 | ArronDeacyPYRIDINIUM FREQ 631G SYMM.LOG (file) | 55 KB | 1 | ||
| 16:22, 13 October 2013 | ArronDeacyPYRIDINIUM OPT 631G SYMM.LOG (file) | 93 KB | 1 | ||
| 16:11, 13 October 2013 | ArronDeacyPYRIDINIUM OPT 631G.LOG (file) | 114 KB | 1 | ||
| 15:46, 13 October 2013 | ArronDeacyBoratabenzene charge distribution.jpg (file) | ![]() |
69 KB | 1 | |
| 15:41, 13 October 2013 | ArronDeacyBorataBenzene Labelled.jpg (file) | ![]() |
63 KB | 1 | |
| 15:27, 13 October 2013 | ArronDeacyBORATABENZENE 631G FREQ SYMM.LOG (file) | 55 KB | 1 | ||
| 15:19, 13 October 2013 | ArronDeacyBORATABENZENE 631G OPT SYMM.LOG (file) | 93 KB | 1 | ||
| 15:12, 13 October 2013 | ArronDeacyBORATABENZENE 631G OPT.LOG (file) | 87 KB | 1 | ||
| 14:51, 13 October 2013 | Arron DeacyBenzene Charge Distribution.jpg (file) | ![]() |
73 KB | 1 | |
| 14:27, 13 October 2013 | ArronDeacyBenzene NBO.log (file) | 525 KB | 1 | ||
| 14:11, 13 October 2013 | ArronDeacyBenzene IR.jpg (file) | ![]() |
124 KB | 1 | |
| 13:26, 13 October 2013 | ArronDeacyBenzene FREQ REST SYMM.log (file) | 55 KB | 1 | ||
| 13:16, 13 October 2013 | ArronBenzene OPT Restrained Symm.log (file) | 65 KB | 1 | ||
| 13:00, 13 October 2013 | ArronDeacyBenzene 631G OPT.log (file) | 60 KB | 1 | ||
| 14:42, 10 October 2013 | ArronDeacyNH3BH3 PIC.jpg (file) | ![]() |
54 KB | 1 | |
| 14:37, 10 October 2013 | ArronDeacyNH3 PIC.jpg (file) | ![]() |
48 KB | 1 | |
| 10:32, 10 October 2013 | Arron4th VibrationDeacy(real).jpg (file) | ![]() |
46 KB | 1 | |
| 10:29, 10 October 2013 | Arron1st vibrationDeacy(real).jpg (file) | ![]() |
55 KB | 1 | |
| 16:49, 9 October 2013 | ArronDeacyBH3 MO DRAW2.jpg (file) | ![]() |
74 KB | 1 | |
| 16:44, 9 October 2013 | ArronDeacyBH3 MO DRAW.jpg (file) | ![]() |
73 KB | 1 | |
| 16:23, 9 October 2013 | ArronDeacyBH3 MO 2.LOG (file) | 60 KB | 1 | ||
| 16:20, 9 October 2013 | ArronDeacy8th Vibration REAL.jpg (file) | ![]() |
73 KB | 1 | |
| 16:20, 9 October 2013 | ArronDeacy7th Vibration REAL.jpg (file) | ![]() |
67 KB | 1 | |
| 16:20, 9 October 2013 | ArronDeacy6th Vibration REAL.jpg (file) | ![]() |
65 KB | 1 | |
| 14:51, 9 October 2013 | NH3BH3 FREQ ARRON.log (file) | 36 KB | 1 | ||
| 14:46, 9 October 2013 | NH3BH3 OPT ARRON.log (file) | 90 KB | 1 | ||
| 14:12, 9 October 2013 | ArronDeacyCharge Distribution.jpg (file) | ![]() |
54 KB | 1 | |
| 14:01, 9 October 2013 | NH3 POP ARRON.log (file) | 57 KB | 1 | ||
| 13:58, 9 October 2013 | NH3 FREQ ARRON.log (file) | 40 KB | 1 | ||
| 13:33, 9 October 2013 | NH3 OPT ARRON.LOG (file) | 40 KB | 1 | ||
| 13:25, 9 October 2013 | ArronDeacyNH3 OPT 631Gdp.LOG (file) | 40 KB | 2 |



























