Uploads by Pl1208
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 02:05, 18 March 2011 | Log 41599 pl1208.odt (file) | 187 KB | 1 | ||
| 02:03, 18 March 2011 | Summary pl1208 frozen.JPG (file) | 43 KB | 1 | ||
| 02:01, 18 March 2011 | Pre distance pl1208.JPG (file) | 27 KB | 1 | ||
| 01:59, 18 March 2011 | Post distance pl1208.JPG (file) | 25 KB | 1 | ||
| 01:22, 18 March 2011 | Log 41598 pl1208.txt (file) | 617 KB | 1 | ||
| 01:20, 18 March 2011 | Log 41598 2.txt (file) | 617 KB | 1 | ||
| 01:14, 18 March 2011 | Log 41598 pl1208.out (file) | 608 KB | 1 | ||
| 01:08, 18 March 2011 | Summary pl1208 berney.JPG (file) | 43 KB | 1 | ||
| 00:54, 18 March 2011 | Schematic pl1208.bmp (file) | ![]() |
213 KB | 1 | |
| 00:47, 18 March 2011 | Arranged allyl pl1208.mol (file) | 2 KB | 1 | ||
| 21:40, 17 March 2011 | Log 41590 pl12082.out (file) | 514 KB | 1 | ||
| 21:21, 17 March 2011 | Summary adPL1208.JPG (file) | 45 KB | 1 | ||
| 21:20, 17 March 2011 | Log 41590.out (file) | 507 KB | 1 | ||
| 21:20, 17 March 2011 | Log 41536 pl1208.out (file) | 308 KB | 2 | ||
| 20:54, 17 March 2011 | Lowfreq failed pl1208.bmp (file) | ![]() |
683 KB | 1 | |
| 18:31, 17 March 2011 | Log 41531 pl1208.out (file) | 187 KB | 1 | ||
| 18:29, 17 March 2011 | GAUCHE 4 pl1208.LOG (file) | 230 KB | 1 | ||
| 18:28, 17 March 2011 | GAUCHE 2 pl1208.LOG (file) | 558 KB | 1 | ||
| 18:27, 17 March 2011 | GAUCHE 1 pl1208.LOG (file) | 306 KB | 1 | ||
| 18:25, 17 March 2011 | ANTI 3 pl1208 2.LOG (file) | 196 KB | 1 | ||
| 18:24, 17 March 2011 | ANTI 2 pl12082.LOG (file) | 227 KB | 1 | ||
| 18:22, 17 March 2011 | ANTI 1pl1208.LOG (file) | 374 KB | 1 | ||
| 18:15, 17 March 2011 | C-h angles pl1208 2.bmp (file) | ![]() |
385 KB | 1 | |
| 18:11, 17 March 2011 | C-h angles pl1208 1.bmp (file) | ![]() |
385 KB | 1 | |
| 17:51, 17 March 2011 | C-c bond pl1208 2.bmp (file) | ![]() |
235 KB | 1 | |
| 17:51, 17 March 2011 | C-c bond pl1208.bmp (file) | ![]() |
235 KB | 1 | |
| 17:42, 17 March 2011 | C-h bond pl1208.bmp (file) | ![]() |
596 KB | 1 | |
| 17:36, 17 March 2011 | Anti 2- C-H BOND PL1208.bmp (file) | ![]() |
596 KB | 1 | |
| 17:36, 17 March 2011 | Anti 211232 PL1208.bmp (file) | ![]() |
257 KB | 1 | |
| 17:35, 17 March 2011 | Anti 211 PL1208.bmp (file) | ![]() |
250 KB | 1 | |
| 17:20, 17 March 2011 | Anti 2 pl1208 631.bmp (file) | ![]() |
257 KB | 1 | |
| 17:17, 17 March 2011 | Anti 2 pl1208.bmp (file) | ![]() |
257 KB | 1 | |
| 17:00, 17 March 2011 | Molecule pl1208 dft.JPG (file) | 14 KB | 1 | ||
| 16:59, 17 March 2011 | 6-31gd ci pl1208.mol (file) | 2 KB | 1 | ||
| 16:58, 17 March 2011 | Summary 6-31G(d).JPG (file) | 35 KB | 1 | ||
| 16:55, 17 March 2011 | Graph comparison pl1208 1.JPG (file) | 47 KB | 1 | ||
| 16:31, 17 March 2011 | Gauche 3 pl1208.mol (file) | 2 KB | 1 | ||
| 16:30, 17 March 2011 | Molecule pl1208 3.JPG (file) | 16 KB | 1 | ||
| 16:29, 17 March 2011 | Summary pl1208gacuhe3.JPG (file) | 34 KB | 1 | ||
| 16:28, 17 March 2011 | Summary pl1208 gauche3.JPG (file) | 35 KB | 1 | ||
| 16:26, 17 March 2011 | Molecule gauche2 pl1208.JPG (file) | 15 KB | 1 | ||
| 16:23, 17 March 2011 | Gauche 2 pl1208.mol (file) | 2 KB | 1 | ||
| 16:22, 17 March 2011 | Summary gauche4 pl1208.JPG (file) | 35 KB | 1 | ||
| 16:19, 17 March 2011 | Gauche 1 pl1208.JPG (file) | 13 KB | 1 | ||
| 16:18, 17 March 2011 | Gauche 1 pl1208.mol (file) | 2 KB | 1 | ||
| 16:18, 17 March 2011 | Summary gauche1 pl1208.JPG (file) | 33 KB | 1 | ||
| 16:11, 17 March 2011 | Anti 3 summary pl1208.JPG (file) | 32 KB | 1 | ||
| 16:10, 17 March 2011 | Anti 3 pl1208.mol (file) | 2 KB | 1 | ||
| 16:09, 17 March 2011 | Anti 3 pl1208.JPG (file) | 15 KB | 1 | ||
| 16:06, 17 March 2011 | Anti 2 pl1208.JPG (file) | 33 KB | 1 |











