Jump to content

Uploads by Gu06

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:06, 13 February 2009 WaterinitialbondlengthGU.jpg (file) 79 KB   1
12:06, 13 February 2009 WaterinitialbondangleGU.jpg (file) 62 KB   1
12:06, 13 February 2009 WatercoordinatesGU.jpg (file) 60 KB   1
13:24, 3 February 2009 GABRIELE BH3 OPT.log (file) 50 KB   1
13:24, 3 February 2009 GABRIELE BH3 OPT.LOG (file) 50 KB   1
17:02, 2 February 2009 OptimisedBH3GU.mol (file) 421 bytes   1
17:02, 2 February 2009 OptimisedBCl3GU.mol (file) 421 bytes   1
17:02, 2 February 2009 BH3optimizationgraphsGU.jpg (file) 267 KB   1
17:02, 2 February 2009 BH3nobondsGU.jpg (file) 14 KB   1
17:02, 2 February 2009 BH3calculationsummaryGU.jpg (file) 59 KB   1
17:02, 2 February 2009 BCl3calculationsummaryGU.jpg (file) 51 KB   1
16:11, 1 February 2009 MoleculeBtableGU.jpg (file) 51 KB   1
15:55, 1 February 2009 MoleculeAtableGU.jpg (file) 52 KB   1
15:16, 1 February 2009 MoleculeBIRtable.jpg (file) 137 KB   1
15:15, 1 February 2009 MoleculeBIRGU.jpg (file) 218 KB   1
15:15, 1 February 2009 MoleculeAIRtable.jpg (file) 159 KB   1
15:15, 1 February 2009 MoleculeAIRGU.jpg (file) 217 KB   1
14:55, 1 February 2009 MoleculeBDFToptimizedGU.mol (file) 4 KB   1
14:55, 1 February 2009 MoleculeADFToptimizedGU.mol (file) 4 KB   1
14:53, 1 February 2009 MoleculeBNMRGU.jpg (file) 168 KB   1
14:52, 1 February 2009 MoleculeBNMRexpandedGU.jpg (file) 145 KB   1
14:52, 1 February 2009 MoleculeANMRexpandedGU.jpg (file) 168 KB   1
14:32, 1 February 2009 OpticalrotationBoutputGU.jpg (file) 36 KB   1
14:31, 1 February 2009 OpticalrotationAoutputGU.jpg (file) 30 KB   1
14:30, 1 February 2009 MoleculeANMRGU.jpg (file) 145 KB   1
14:29, 1 February 2009 LabelledmoleculeBGU.jpg (file) 107 KB   1
14:29, 1 February 2009 LabelledmoleculeAGU.jpg (file) 102 KB   1
14:27, 1 February 2009 LabelledmoleculeB.jpg (file) 107 KB   1
14:26, 1 February 2009 LabelledmoleculeA.jpg (file) 102 KB   1
14:26, 1 February 2009 ReactionschemeGU.jpg (file) 41 KB   1
17:33, 31 January 2009 Optimizedmolecule13GU.mol (file) 3 KB   1
17:33, 31 January 2009 Optimizedmolecule12GU.mol (file) 2 KB   1
17:32, 31 January 2009 Molecule13MMGU.jpg (file) 33 KB   1
17:32, 31 January 2009 Molecule13IRspectrumGU.jpg (file) 72 KB   1
17:32, 31 January 2009 Molecule13GU.jpg (file) 53 KB   1
17:32, 31 January 2009 Molecule12MM2GU.jpg (file) 27 KB   1
17:32, 31 January 2009 Molecule12IRspectrumGU.jpg (file) 75 KB   1
17:32, 31 January 2009 Molecule12GU.jpg (file) 51 KB   1
17:31, 31 January 2009 LUMOGU.jpg (file) 35 KB   1
17:31, 31 January 2009 LUMO+2GU.jpg (file) 35 KB   1
17:31, 31 January 2009 LUMO+1GU.jpg (file) 36 KB   1
17:31, 31 January 2009 HOMOGU.jpg (file) 36 KB   1
17:31, 31 January 2009 HOMO-1GU.jpg (file) 33 KB   1
15:06, 31 January 2009 TransdecalinequitorialamideGU.mol (file) 3 KB   1
15:06, 31 January 2009 CisdecalinequitorialamideGU.mol (file) 3 KB   1
14:39, 31 January 2009 TransdecalinschemeGU.jpg (file) 29 KB   1
14:39, 31 January 2009 TransdecalindiastereomersGU.jpg (file) 64 KB   1
14:39, 31 January 2009 CisdecalinschemeGU.jpg (file) 41 KB   1
14:39, 31 January 2009 CisdecalindiastereomersGU.jpg (file) 58 KB   1
14:38, 31 January 2009 Reactionscheme1and2GU.jpg (file) 67 KB   1
First pagePrevious pageNext pageLast page