Uploads by Nb108
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:16, 25 January 2012 | Nb Cyclopentadiene Dimer 1.mol (file) | 2 KB | 1 | ||
| 19:17, 25 January 2012 | Nb Cyclopentadiene Dimer 2.mol (file) | 2 KB | 1 | ||
| 20:08, 26 January 2012 | Nb Taxol 9.mol (file) | 4 KB | 1 | ||
| 20:08, 26 January 2012 | Nb Taxol 10.mol (file) | 4 KB | 1 | ||
| 23:31, 26 January 2012 | Nb 12-HOMO-1.jpg (file) | ![]() |
123 KB | 1 | |
| 23:31, 26 January 2012 | Nb 12-HOMO.jpg (file) | ![]() |
128 KB | 1 | |
| 23:31, 26 January 2012 | Nb 12-LUMO+1.jpg (file) | ![]() |
112 KB | 1 | |
| 23:31, 26 January 2012 | Nb 12-LUMO.jpg (file) | ![]() |
125 KB | 1 | |
| 23:31, 26 January 2012 | Nb 12-LUMO+2.jpg (file) | ![]() |
126 KB | 1 | |
| 11:21, 27 January 2012 | Nb A.mol (file) | 3 KB | 1 | ||
| 11:21, 27 January 2012 | Nb A'.mol (file) | 3 KB | 1 | ||
| 11:21, 27 January 2012 | Nb B'.mol (file) | 3 KB | 1 | ||
| 11:21, 27 January 2012 | Nb B.mol (file) | 3 KB | 1 | ||
| 11:21, 27 January 2012 | Nb C'.mol (file) | 3 KB | 1 | ||
| 11:21, 27 January 2012 | Nb C.mol (file) | 3 KB | 1 | ||
| 11:21, 27 January 2012 | Nb D.mol (file) | 3 KB | 1 | ||
| 11:21, 27 January 2012 | Nb D'.mol (file) | 3 KB | 1 | ||
| 13:45, 27 January 2012 | Nb overallMechanism.png (file) | ![]() |
18 KB | 1 | |
| 13:45, 27 January 2012 | Nb regioproducts.png (file) | ![]() |
15 KB | 1 | |
| 13:49, 27 January 2012 | NbprodAoptimized.mol (file) | 3 KB | 1 | ||
| 13:49, 27 January 2012 | NbprodBoptimized.mol (file) | 3 KB | 1 | ||
| 14:35, 27 January 2012 | Product A NMR assignment.png (file) | ![]() |
11 KB | 1 | |
| 15:05, 27 January 2012 | Product B NMR assignment.png (file) | ![]() |
11 KB | 1 | |
| 15:47, 27 January 2012 | Nb endo exo formation.png (file) | ![]() |
32 KB | 1 | |
| 16:52, 27 January 2012 | Nb dichloromech.png (file) | 18 KB | 2 | ||
| 23:01, 30 January 2012 | Nb Product A CNMR Spectra.png (file) | ![]() |
479 KB | 1 | |
| 23:01, 30 January 2012 | Nb Product A HNMR Spectra.png (file) | ![]() |
479 KB | 1 | |
| 23:01, 30 January 2012 | Nb Product A NNMR Spectra.png (file) | ![]() |
479 KB | 1 | |
| 23:01, 30 January 2012 | Nb Product B CNMR Spectra.png (file) | ![]() |
390 KB | 1 | |
| 23:01, 30 January 2012 | Nb Product B HNMR Spectra.png (file) | ![]() |
390 KB | 1 | |
| 23:01, 30 January 2012 | Nb Product B NNMR Spectra.png (file) | ![]() |
390 KB | 1 | |
| 23:01, 30 January 2012 | Product A IR.png (file) | ![]() |
412 KB | 1 | |
| 23:01, 30 January 2012 | Product B IR.png (file) | ![]() |
379 KB | 1 | |
| 02:13, 31 January 2012 | Product A CD.png (file) | ![]() |
399 KB | 1 | |
| 02:13, 31 January 2012 | Product A UV-Vis.png (file) | ![]() |
399 KB | 1 | |
| 02:13, 31 January 2012 | Product B CD.png (file) | ![]() |
361 KB | 1 | |
| 02:13, 31 January 2012 | Product B UV-Vis.png (file) | ![]() |
380 KB | 1 | |
| 00:59, 8 February 2012 | Nb BH3 Energy Diagram.png (file) | ![]() |
70 KB | 1 | |
| 00:59, 8 February 2012 | Nb 1a1'.png (file) | ![]() |
2 KB | 1 | |
| 00:59, 8 February 2012 | Nb 1a2''.png (file) | ![]() |
2 KB | 1 | |
| 00:59, 8 February 2012 | Nb 1e'1.png (file) | ![]() |
3 KB | 1 | |
| 00:59, 8 February 2012 | Nb 2a1'.png (file) | ![]() |
3 KB | 1 | |
| 00:59, 8 February 2012 | Nb 1e'2.png (file) | ![]() |
4 KB | 1 | |
| 00:59, 8 February 2012 | Nb 2e'1.png (file) | ![]() |
3 KB | 1 | |
| 00:59, 8 February 2012 | Nb 2e'2.png (file) | ![]() |
4 KB | 1 | |
| 01:00, 8 February 2012 | Nb 3a1'.png (file) | ![]() |
3 KB | 1 | |
| 01:17, 8 February 2012 | Nb BH3 1.png (file) | ![]() |
46 KB | 1 | |
| 01:17, 8 February 2012 | Nb BH3 2.png (file) | ![]() |
74 KB | 1 | |
| 01:17, 8 February 2012 | Nb BH3 3.png (file) | ![]() |
80 KB | 1 | |
| 01:17, 8 February 2012 | Nb BH3 4.png (file) | ![]() |
65 KB | 1 |


































