%chk=/work/csy07/small/1_charges
%mem=1200MB
%nprocshared=1
#p oniom(b3lyp/6-31g(d):amber) geom=connectivity pop=full

charges assigned, ready to go

0 1 0 1 0 1
 C-CT-0.126787 0   -0.03508900    1.01088700	 1.33042000 L H-HA 38
 H-HC-0.000000 0    0.36599400    0.23539400	 0.71183800 L
 H-HC-0.000000 0   -0.93572700    0.66048100	 1.78973100 L
 C-CT-0.000000 0   -0.32312900    2.28569100	 0.48417900 L
 H-HC-0.000000 0   -0.70253000    3.04785900	 1.13229500 L
 H-HC-0.000000 0   -1.04858700    2.06030500	-0.26935400 L
 C-CT-0.000000 0    0.98389600    2.79852500	-0.20353800 L
 H-HC-0.000000 0    1.33200500    2.05180500	-0.88627500 L
 H-HC-0.000000 0    0.77290700    3.70246200	-0.73578100 L
 C-CT-0.000000 0    2.09308400    3.06007500	 0.85070900 L
 H-HC-0.000000 0    2.27889900    2.14116400	 1.36643600 L
 H-HC-0.000000 0    1.77478600    3.80638300	 1.54828400 L
 C-CT-0.000000 0    3.41538100    3.52457400	 0.15893000 L
 H-HC-0.000000 0    3.29572500    4.49196300	-0.28236500 L
 H-HC-0.000000 0    3.67095400    2.81760100	-0.60249700 L
 C-CT-0.000000 0    4.54343400    3.52887600	 1.22066200 L
 H-HC-0.000000 0    5.49549300    3.72718100	 0.77438800 L
 H-HC-0.000000 0    4.36792400    4.26017400	 1.98177900 L
 C-CT-0.000000 0    4.45628100    2.12745100	 1.79602300 L
 H-HC-0.000000 0    3.47940300    2.04699500	 2.22513300 L
 H-HC-0.000000 0    4.57403100    1.43414400	 0.98957400 L
 C-CT-0.000000 0    5.46363400    1.71414500	 2.88783000 L
 H-HC-0.000000 0    5.10857400    0.75807400	 3.21149900 L
 H-HC-0.000000 0    6.45687600    1.63118700	 2.49861500 L
 C-CT-0.000000 0    5.52615900    2.64648600	 4.12403500 L
 H-HC-0.000000 0    5.83625900    2.01648400	 4.93139900 L
 H-HC-0.000000 0    6.22169800    3.44977600	 3.99813800 L
 C-CT-0.127882 0    4.17624500    3.32192700	 4.39463500 L H-HA 31
 H-HC-0.000000 0    4.11432600    3.56805100	 5.43410100 L
 H-HC-0.000000 0    4.12313400    4.21258500	 3.80403600 L
 C-CA--0.129586 0    3.00368800    2.48854700	 3.91427800 H
 C-CA--0.136618 0    2.97279000    1.09636200	 3.76186700 H
 C-CA--0.123313 0    1.91800300    3.27290500	 3.54677300 H
 C-CA--0.140827 0    1.93822200    0.54865500	 2.96464000 H
 H-HA-0.134907 0    3.71761100    0.47205600	 4.20951000 H
 C-CA--0.116618 0    0.91001000    2.74244400	 2.78828200 H
 H-HA-0.127168 0    1.88039400    4.30175000	 3.83826000 H
 C-CA--0.130179 0    0.97516900    1.41885300	 2.39949800 H
 H-HA-0.132854 0    1.89379900   -0.50446400	 2.78060800 H
 H-HA-0.127543 0    0.08601800    3.35357300	 2.48421000 H

 1 2 1.0 3 1.0 4 1.0 38 1.0
 2
 3
 4 5 1.0 6 1.0 7 1.0
 5
 6
 7 8 1.0 9 1.0 10 1.0
 8
 9
 10 11 1.0 12 1.0 13 1.0
 11
 12
 13 14 1.0 15 1.0 16 1.0
 14
 15
 16 17 1.0 18 1.0 19 1.0
 17
 18
 19 20 1.0 21 1.0 22 1.0
 20
 21
 22 23 1.0 24 1.0 25 1.0
 23
 24
 25 26 1.0 27 1.0 28 1.0
 26
 27
 28 29 1.0 30 1.0 31 1.0
 29
 30
 31 32 1.5 33 1.5
 32 34 1.5 35 1.0
 33 36 1.5 37 1.0
 34 38 1.5 39 1.0
 35
 36 38 1.5 40 1.0
 37
 38
 39
 40

