%chk=\\icnas1.cc.ic.ac.uk\ah2614\2nd Year Lab\nicl2pph32_tetrahedral_631g_opt.chk
# freq ub3lyp/6-31g(d) geom=connectivity pop

Title Card Required

0 3
 Ni                 0.00000000   -0.00002600   -0.22970100
 P                  1.94197900    0.00058600    1.10211000
 H                  2.26395700    1.07746300    1.95616000
 H                  2.26480000   -1.07618400    1.95597700
 H                  3.10841000    0.00110900    0.31114900
 P                 -1.94198000   -0.00067300    1.10210900
 H                 -2.26428800    1.07559200    1.95680800
 H                 -3.10841100   -0.00001300    0.31114800
 H                 -2.26447000   -1.07805500    1.95532600
 Cl                 0.00068300   -2.06373600   -1.03190900
 Cl                -0.00068300    2.06386000   -1.03151600

 1 10 1.0 11 1.0
 2 3 1.0 4 1.0 5 1.0
 3
 4
 5
 6 7 1.0 8 1.0 9 1.0
 7
 8
 9
 10
 11

