%nprocshared=4
%mem=7000MB
%NoSave
%chk=\\icnas1.cc.ic.ac.uk\ah2614\2nd Year Lab\chk.chk
%rwf=\tmp\pbs.7110583.cx1b\rwf
# freq b3lyp/6-31g(d) geom=connectivity pop=(full,nbo)

Title Card Required

0 1
 Ni                -0.00001600    0.04676400    0.00000000
 Cl                 1.64993500    1.48849900   -0.00001800
 Cl                -1.64780400    1.49014300    0.00001800
 P                 -1.62192700   -1.37046900    0.00001800
 H                 -1.37236200   -2.76904000   -0.00046400
 H                 -2.51480800   -1.31506400    1.08520700
 H                 -2.51437000   -1.31447000   -1.08551200
 P                  1.62002600   -1.37231200   -0.00001800
 H                  2.51254800   -1.31743500    1.08550900
 H                  1.36873800   -2.77057300    0.00045500
 H                  2.51299500   -1.31801700   -1.08519500

 1 2 1.0 3 1.0 4 1.0 8 1.0
 2
 3
 4 5 1.0 6 1.0 7 1.0
 5
 6
 7
 8 9 1.0 10 1.0 11 1.0
 9
 10
 11

