%chk=\\ic.ac.uk\homes\mc1210\Desktop\lab\benzene\benzene_opt_fre.chk
# freq b3lyp/6-31g(d,p) nosymm geom=connectivity

Title Card Required

0 1
 C                 -2.31666700    0.91175500    0.00007400
 C                 -0.92038600    0.91172400    0.00058400
 C                 -0.22224400    2.12070200   -0.00009000
 C                 -0.92035900    3.32995000   -0.00102200
 C                 -2.31643500    3.32997900   -0.00141700
 C                 -3.01468200    2.12083100   -0.00098500
 H                 -2.85966500   -0.02881800    0.00043600
 H                 -0.37751200   -0.02893000    0.00137400
 H                  0.86380800    2.12080200    0.00016400
 H                 -0.37712700    4.27038100   -0.00145100
 H                 -2.85952600    4.27050100   -0.00224200
 H                 -4.10074100    2.12099800   -0.00133500

 1 2 1.5 6 1.5 7 1.0
 2 3 1.5 8 1.0
 3 4 1.5 9 1.0
 4 5 1.5 10 1.0
 5 6 1.5 11 1.0
 6 12 1.0
 7
 8
 9
 10
 11
 12

